Compare three.
Pick any combination of chargers below — specs update live.
![]() | ![]() | ![]() | |
|---|---|---|---|
| Brand | Ohme | myenergi | Pod Point |
| Output | 7.4kW | 7kW / 22kW | 7.4kW |
| Cable | Tethered (5m or 8m) | Tethered (6.5m) | Tethered (5m) |
| Weather | IP55 | IP65 | IP55 |
| Warranty | 3 Years | 3 Years | 3 Years |
| Solar diversion | — | Yes | Yes |
| Smart | Octopus & OVO tariff sync, Dynamic charging, App & screen control, Schedule by cost | Solar FAST / ECO / ECO+, WiFi & app, myenergi ecosystem, OCPP | Pod Point app, WiFi, Solar compatible, Load management |
| Price from | £499 | £619 | £529 |
| Get install quote | Get install quote | Get install quote |


